Congratulations to Colleen Duncan and Ethel for winning the High Combined Score for the weekend. The Reserve Champions were Jennifer Stewart and Roxy. Thank you to our judges Rusty Jeffers and Catlyn Gilman.
Total High Combined Results
| Weekend High Combined | ||
|---|---|---|
| Handler | Dog | Grand Total |
| Colleen Duncan | Ethel | 737 |
| Jennifer Stewart | Roxy | 663 |
| Colleen Duncan | Rosie | 662 |
| Caroline Weil | Kite | 661 |
| Mark Dias | Phee | 650 |
| Virginia Dains | Mick | 637 |
| Laura Rockwell | Lad | 612 |
| Mark Dias | Dom | 592 |
| George Costa | PLM Buckle Bunny | 589 |
| Marcia Jeppson | Casey | 585 |
| Nadeen Speets | Rain | 562 |
| George Costa | Letsgo Brandon | 557 |
| Charlotte Jones | Tip | 551 |
| Amy Alongi | Faith | 549 |
| Steve Alongi | Cade | 532 |
| Nate Smith | Gordy | 518 |
| Robert Condon | GS Boots | 508 |
| Cynthia Decker | Mozz | 84 |
| Joan Brennan | Moss | 21 |
Course 1 High Combined Results
| High Combined Course 1 | ||
|---|---|---|
| Handler | Dog | Grand Total |
| Colleen Duncan | Ethel | 383 |
| Marcia Jeppson | Casey | 344 |
| Caroline Weil | Kite | 336 |
| Colleen Duncan | Rosie | 332 |
| Jennifer Stewart | Roxy | 331 |
| Virginia Dains | Mick | 310 |
| Laura Rockwell | Lad | 300 |
| George Costa | PLM Buckle Bunny | 289 |
| Charlotte Jones | Tip | 285 |
| Nadeen Speets | Rain | 285 |
| Mark Dias | Phee | 282 |
| Amy Alongi | Faith | 265 |
| George Costa | Letsgo Brandon | 241 |
| Nate Smith | Gordy | 239 |
| Mark Dias | Dom | 235 |
| Robert Condon | GS Boots | 226 |
| Steve Alongi | Cade | 222 |
| Cynthia Decker | Mozz | 37 |
| Joan Brennan | Moss | 21 |
Course 2 High Combined Results
| High Combined Course 1 | ||
|---|---|---|
| Handler | Dog | Grand Total |
| Mark Dias | Phee | 368 |
| Mark Dias | Dom | 357 |
| Colleen Duncan | Ethel | 354 |
| Jennifer Stewart | Roxy | 332 |
| Colleen Duncan | Rosie | 330 |
| Virginia Dains | Mick | 327 |
| Caroline Weil | Kite | 325 |
| George Costa | Letsgo Brandon | 316 |
| Laura Rockwell | Lad | 312 |
| Steve Alongi | Cade | 310 |
| George Costa | PLM Buckle Bunny | 300 |
| Amy Alongi | Faith | 284 |
| Robert Condon | GS Boots | 282 |
| Nate Smith | Gordy | 279 |
| Nadeen Speets | Rain | 277 |
| Charlotte Jones | Tip | 266 |
| Marcia Jeppson | Casey | 241 |
| Cynthia Decker | Mozz | 47 |
| Joan Brennan | Moss | 0 |
Saturday Course 1 Results
| Saturday Course 1 | |||||
|---|---|---|---|---|---|
| Placing | Handler | Dog | Score Run 1 | Score Run 2 | Total |
| 1 | Colleen Duncan | Ethel | 96 | 94 | 190 |
| 2 | Caroline Weil | Kite | 91 | 83 | 174 |
| 3 | Colleen Duncan | Rosie | 91 | 80 | 171 |
| 4 | Jennifer Stewart | Roxy | 85 | 85 | 170 |
| 5 | Marcia Jeppson | Casey | 90 | 68 | 158 |
| 6 | George Costa | Letsgo Brandon | 89 | 61 | 150 |
| 7 | Steve Alongi | Cade | 73 | 70 | 143 |
| 8 | Virginia Dains | Mick | 50 | 93 | 143 |
| 9 | Laura Rockwell | Lad | 83 | 57 | 140 |
| 10 | Charlotte Jones | Tip | 67 | 72 | 139 |
| 11 | George Costa | PLM Buckle Bunny | 57 | 76 | 133 |
| 12 | Nadeen Speets | Rain | 71 | 61 | 132 |
| 13 | Mark Dias | Phee | 60 | 56 | 116 |
| 14 | Mark Dias | Dom | 31 | 72 | 103 |
| 15 | Amy Alongi | Faith | 66 | 36 | 102 |
| 16 | Nate Smith | Gordy | 36 | 57 | 93 |
| 17 | Robert Condon | GS Boots | 22 | 43 | 65 |
| 18 | Cynthia Decker | Mozz | 37 | 0 | 37 |
| 19 | Jocie Hoch | Ben | 31 | 0 | 31 |
| 20 | Joan Brennan | Moss | 0 | 21 | 21 |
Saturday Course 2 Results
| Saturday Course 2 | |||||
|---|---|---|---|---|---|
| Placing | Handler | Dog | Score Run 1 | Score Run 2 | Total |
| 1 | Colleen Duncan | Ethel | 94 | 97 | 191 |
| 2 | Mark Dias | Phee | 91 | 94 | 185 |
| 3 | Mark Dias | Dom | 92 | 87 | 179 |
| 4 | Virginia Dains | Mick | 87 | 80 | 167 |
| 5 | Colleen Duncan | Rosie | 84 | 76 | 160 |
| 6 | Caroline Weil | Kite | 73 | 83 | 156 |
| 7 | Steve Alongi | Cade | 65 | 89 | 154 |
| 8 | Jennifer Stewart | Roxy | 77 | 77 | 154 |
| 9 | Laura Rockwell | Lad | 64 | 86 | 150 |
| 10 | Amy Alongi | Faith | 63 | 84 | 147 |
| 11 | George Costa | Letsgo Brandon | 84 | 62 | 146 |
| 12 | Charlotte Jones | Tip | 68 | 70 | 138 |
| 13 | Nadeen Speets | Rain | 52 | 75 | 127 |
| 14 | George Costa | PLM Buckle Bunny | 51 | 74 | 125 |
| 15 | Marcia Jeppson | Casey | 45 | 78 | 123 |
| 16 | Nate Smith | Gordy | 68 | 49 | 117 |
| 17 | Jocie Hoch | Ben | 64 | 50 | 114 |
| 18 | Robert Condon | GS Boots | 40 | 65 | 105 |
| 19 | Cynthia Decker | Mozz | 47 | 0 | 47 |
| 20 | Joan Brennan | Moss | 0 | 0 | 0 |
| 21 | Jocie Hoch | Moss | 0 | 0 | 0 |
Sunday Course 1 Results
| Sunday Course 1 | |||||
|---|---|---|---|---|---|
| Placing | Handler | Dog | Score Run 1 | Score Run 2 | Total |
| 1 | Colleen Duncan | Ethel | 98 | 95 | 193 |
| 2 | Marcia Jeppson | Casey | 92 | 94 | 186 |
| 3 | Virginia Dains | Mick | 83 | 84 | 167 |
| 4 | Mark Dias | Phee | 85 | 81 | 166 |
| 5 | Amy Alongi | Faith | 78 | 85 | 163 |
| 6 | Caroline Weil | Kite | 77 | 85 | 162 |
| 7 | Robert Condon | GS Boots | 85 | 76 | 161 |
| 8 | Colleen Duncan | Rosie | 86 | 75 | 161 |
| 9 | Jennifer Stewart | Roxy | 72 | 89 | 161 |
| 10 | Laura Rockwell | Lad | 81 | 79 | 160 |
| 11 | George Costa | PLM Buckle Bunny | 81 | 75 | 156 |
| 12 | Nadeen Speets | Rain | 84 | 69 | 153 |
| 13 | Nate Smith | Gordy | 80 | 66 | 146 |
| 14 | Charlotte Jones | Tip | 81 | 65 | 146 |
| 15 | Mark Dias | Dom | 60 | 72 | 132 |
| 16 | George Costa | Letsgo Brandon | 0 | 91 | 91 |
| 17 | Steve Alongi | Cade | 79 | 0 | 79 |
| 18 | Cynthia Decker | Mozz | 0 | 0 | 0 |
| 19 | Joan Brennan | Moss | 0 | 0 | 0 |
Sunday Course 2 Results
| Sunday Course 2 | |||||
|---|---|---|---|---|---|
| Placing | Handler | Dog | Score Run 1 | Score Run 2 | Total |
| 1 | Mark Dias | Phee | 87 | 96 | 183 |
| 2 | Mark Dias | Dom | 92 | 86 | 178 |
| 3 | Jennifer Stewart | Roxy | 90 | 88 | 178 |
| 4 | Robert Condon | GS Boots | 83 | 94 | 177 |
| 5 | George Costa | PLM Buckle Bunny | 89 | 86 | 175 |
| 6 | Colleen Duncan | Rosie | 87 | 83 | 170 |
| 7 | George Costa | Letsgo Brandon | 79 | 91 | 170 |
| 8 | Caroline Weil | Kite | 81 | 88 | 169 |
| 9 | Colleen Duncan | Ethel | 91 | 72 | 163 |
| 10 | Laura Rockwell | Lad | 88 | 74 | 162 |
| 11 | Nate Smith | Gordy | 68 | 94 | 162 |
| 12 | Virginia Dains | Mick | 70 | 90 | 160 |
| 13 | Steve Alongi | Cade | 77 | 79 | 156 |
| 14 | Nadeen Speets | Rain | 73 | 77 | 150 |
| 15 | Amy Alongi | Faith | 80 | 57 | 137 |
| 16 | Charlotte Jones | Tip | 66 | 62 | 128 |
| 17 | Marcia Jeppson | Casey | 39 | 79 | 118 |
| 18 | Cynthia Decker | Mozz | 0 | 0 | 0 |
| 19 | Joan Brennan | Moss | 0 | 0 | 0 |














