Congratulations to Sandy Milberg and Tex for winning 1st place. Thank you to Donna Beebe for judging the trial.
Open Results
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Sandra Milberg | Tex | 11 | 1.5 | 4 | 7 | 10 | 33.5 | 7:40 |
2 | Shelia Rios | Jake | 11 | 3.5 | 3.5 | 6 | 9 | 33 | 7:46 |
3 | Carolyn Erdman | Jude | 12 | 1 | 2.5 | 10.5 | 26 | 6:52 | |
4 | Shelia Rios | Gus | 10 | 4.5 | 4.5 | 19 | 6:38 | ||
5 | Steve Moody | Cady Beth | 12 | 4.5 | 2.5 | 19 | 10:00 | ||
6 | Nancy Todd | Grit | 11 | 2.5 | 4.5 | 18 | 10:00 | ||
7 | Steve Moody | Sami | 11 | 3 | 3.5 | 17.5 | 8:12 | ||
8 | Carolyn Erdman | Codi | 13 | 2.5 | 0.5 | 16 | 8:15 | ||
9 | Colleen Duncan | Rosie | 9 | 2 | 4 | 15 | 6:34 | ||
10 | Colleen Duncan | Ethel | 12 | 0.5 | 2 | 14.5 | 8:14 | ||
11 | Karen Kollgaard | Mary Jo | 10 | 2 | 2 | 14 | 6:41 | ||
12 | Joyce Shephard | Jazz | 9 | 2 | 1.5 | 12.5 | 8:01 | ||
13 | Dean Watson | Shadow | 5 | 3.5 | 3 | 11.5 | 8:33 | ||
14 | Sandra Milberg | Joe | 11 | 11 | 6:30 | ||||
15 | Dean Watson | Gel | 6 | 4 | 0.5 | 10.5 | 10:00 | ||
16 | Karen Kollgaard | Timbre | 7 | 7 | 5:44 | ||||
17 | Meta Metal | Ben | retired | 3:47 | |||||
18 | Teri Tucker | Jim | retired | 4:44 | |||||
19 | Joyce Shephard | Shep | retired | 1:43 | |||||
20 | Robert Chavez | Capper | DQ | 1:35 |
Pro Novice Results
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Virginia Dains | Mick | 11 | 4.5 | 4 | 19.5 | 7:07 | ||
2 | Virginia Dains | Rey | 11 | 3.5 | 4 | 18.5 | 6:10 | ||
3 | Carolyn Erdman | Bindi | 9 | 2.5 | 3.5 | 15 | 4:37 | ||
4 | Catlyn Gilman | Ellie | 9 | 2.5 | 3.5 | 15 | 7:04 | ||
5 | Catlyn Gilman | Jodie | 10 | 1 | 4 | 15 | 7:10 | ||
6 | Colleen Duncan | Roscoe | 8 | 3.5 | 3 | 14.5 | 4:55 | DQ | |
7 | Kim Cooney | Kip | 8 | 1.5 | 9.5 | ||||
8 | Tony Borges | Roo | 0 | 8:00 | |||||
9 | Davey Rovegno | Trudy | 0 | DQ | |||||
Shelia Rios | Jack | 11 | 2 | 3 | 16 | Non-compete |