Congratulations to our winners: (Open) Steve Moody with Cady Beth. Thank you to Nancy Todd for judging the trial, and to her entire family for hosting RESDA.
Open Results
| Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Moody | Cady Beth | 12 | 4 | 5 | 10 | 14 | 45 | 7:34 | ||
| 2 | Colleen Duncan | Ethel | 11 | 4 | 5 | 9 | 13 | 42 | 4:40 | ||
| 3 | Shelia Rios | Gus | 6 | 2 | 2 | 0 | 11 | 21 | 8:01 | ||
| 4 | Catlyn Gilman | Ellie | 3 | 5 | 4 | 0 | 9 | 21 | 8:33 | ||
| 5 | Sandra Milberg | Joe | 13 | 5 | 2 | 0 | 0 | 20 | 9:30 | ||
| 6 | Laura Rockwell | Lad | 13 | 4 | 3 | 0 | 0 | 20 | 10:00 | ||
| 7 | Tina Blenn | CKF Sid | 12 | 2 | 5 | 0 | 0 | 19 | 10:00 | ||
| 8 | Virgina Dains | Rey | 10 | 4 | 5 | 0 | 0 | 19 | 10:00 | ||
| 9 | Carolyn Erdman | Codi | 10 | 0.5 | 3 | 4 | 0 | 17.5 | 10:00 | ||
| 10 | Colleen Duncan | Rosie | 10 | 5 | 2 | 0 | 0 | 17 | 7:10 | ||
| 11 | Teri Tucker | Jim | 11 | 1 | 4 | 0 | 0 | 16 | 8:53 | ||
| 12 | Lorin Dewees | Tess | 12 | 4 | 0 | 0 | 0 | 16 | 10:00 | ||
| 13 | Shelia Rios | Jake | 11 | 3 | 2 | 0 | 0 | 16 | |||
| 14 | Steve Moody | Sami | 11 | 2 | 2 | 0 | 0 | 15 | 7:49 | ||
| 15 | Donna Beebe | Macey | 11 | 3 | 0 | 0 | 0 | 14 | 3:25 | ||
| 16 | Carolyn Erdman | Jude | 9 | 4 | 1 | 0 | 0 | 14 | 5:30 | ||
| 17 | Tina Blenn | HH Drew | 3 | 5 | 5 | 0 | 0 | 13 | 10:00 | ||
| 18 | Laura Rockwell | Ruby | 11 | 0 | 1 | 0 | 0 | 12 | 8:00 | ||
| 19 | Virgina Dains | Mick | 10 | 0 | 0 | 0 | 0 | 10 | |||
| 20 | Metal Metal | Ben | 4 | 1 | 2 | 0 | 0 | 7 | 10:00 | ||
| 21 | Donna Beebe | Juice | 3 | 1 | 0 | 0 | 0 | 4 | Retired |












