Congratulations to our Open winners: Colleen Duncan with Ethel; our Pro-Novice winners: Steve Moody with Tip; and our Junior winners: Leland Trotter with Jade . Thank you to Donna Beebe for judging the trial; Robert Condon for announcing; Jeanna Menze and Kim Cooney for scribing; Johnson family for providing our sheep; and Donna Beebe for being trial secretary. (Photo courtesy of Paigelynn Trotter)
Top 8 headed to the Mendocino County Fair
1. Colleen Duncan with Ethel
2. Sandy Milberg with Tex
3. Jack Mathieson with Lark
4. Steve Moody with Cady Beth
5. Lorin Dewees with Tess
6. Joyce Shepherd with Shep
7. Catlyn Gilman with Ellie
8. Tina Blenn with Sid
Alternate: Nancy Todd with Grit
Open Results
| Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colleen Duncan | Ethel | 12.5 | 4 | 4.5 | 8 | 12 | 41 | 7:02 |
| 2 | Sandra Milberg | Tex | 12 | 3 | 4.5 | 6.5 | 13.5 | 39.5 | 7:58 |
| 3 | Jack Mathieson | Lark | 12 | 3.5 | 3.5 | 6.5 | 12.5 | 38 | 5:54 |
| 4 | Steve Moody | Cady Beth | 9.5 | 4 | 4.5 | 8.5 | 7.5 | 34 | 9:01 |
| 5 | Lorin Dewees | Tess | 8 | 3.5 | 4.5 | 7.5 | 10 | 33.5 | 5:48 |
| 6 | Joyce Shephard | Shep | 5 | 2 | 3 | 9 | 14 | 33 | 7:01 |
| 7 | Steve Moody | Sami | 6.5 | 3.5 | 4.5 | 9 | 9 | 32.5 | 7:32 |
| 8 | Catlyn Gilman | Ellie | 6.5 | 4.5 | 5 | 4.5 | 11.5 | 32 | 7:51 |
| 9 | Sandra Milberg | Joe | 9.5 | 2.5 | 2.5 | 5 | 12 | 31.5 | 7:42 |
| 10 | Colleen Duncan | Rosie | 6 | 3.5 | 4 | 2.5 | 13.5 | 29.5 | |
| 11 | Tina Blenn | Sid | 13.5 | 5 | 5 | 0 | 0 | 23.5 | 10:00 |
| 12 | Nancy Todd | Grit | 12.5 | 5 | 4 | 0 | 0 | 21.5 | 10:00 |
| 13 | Marcia Jeppson | Casey | 13.5 | 4 | 3.5 | 0 | 0 | 21 | 10:00 |
| 14 | Tina Blenn | Drew | 10.5 | 4.5 | 5 | 0 | 0 | 20 | 8:25 |
| 15 | Catlyn Gilman | Jodie | 6.5 | 4.5 | 3.5 | 5.5 | 0 | 20 | 10:00 |
| 16 | Sophia Bates | Queue | 11 | 4 | 4.5 | 0 | 0 | 19.5 | 10:00 |
| 17 | Carolyn Erdman | Codi | 13.5 | 2.5 | 3 | 0 | 0 | 19 | 6:00 |
| 18 | Shelia Rios | Jake | 9 | 4.5 | 3 | 0 | 0 | 16.5 | 10:00 |
| 19 | Paigelynn Trotter | Briar | 11.5 | 4.5 | 0 | 0 | 0 | 16 | 5:15 |
| 20 | Teri Tucker | Jim | 9 | 2.5 | 4.5 | 0 | 0 | 16 | 8:19 |
| 21 | Joyce Shephard | Jazz | 8 | 4.5 | 1 | 0 | 0 | 13.5 | 7:51 |
| 22 | Sarah Bennett | Molly | 8 | 3.5 | 2 | 0 | 0 | 13.5 | 10:00 |
| 23 | Karen Kollgaard | Mary Jo | 5.5 | 1 | 4.5 | 0 | 0 | 11 | |
| 24 | Meta Metal | Ben | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Daniel Horton | Jones | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Karen Kollgaard | Gypsy | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Shelia Rios | Gus | 0 | 0 | 0 | 0 | 0 | 0 |
Pro-Novice Results
| Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Moody | Tip | 10 | 4.5 | 5 | 13.5 | 33 | 5:47 | ||
| 2 | Robert Condon | Boots | 11.5 | 2 | 5 | 0 | 18.5 | 8:00 | ||
| 3 | Davey Rovegno | Trudy | 10 | 1.5 | 4 | 0 | 15.5 | 8:00 | ||
| 4 | Steve Moody | Dot | 7.5 | 2 | 4 | 0 | 13.5 | 6:25 | ||
| 5 | Robert L | Blaze | 8 | 0 | 0 | 0 | 8 | 8:00 | ||
| 6 | Colleen Duncan | Rosco | 5.5 | 1 | 4 | 0 | 10.5 | 9:23 | ||
| 7 | Erick Muehlenbein | Ty | 5 | 0 | 0 | 0 | 5 | 8:00 | ||
| 8 | Colleen Duncan | Reba | 4 | 0 | 0 | 0 | 4 | 8:00 |
Junior Results
| Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leland Trotter | Jade | 11 | 4 | 4 | 0 | 19 | 8:00 |





