Congratulations to our winners: (Open) Lorin Dewees and Tess; (Pro-Novice) Catlyn Gilman and Jodee. Thank you to Sophia Bates for judging the trial.
Open Results
| Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorin Dewees | Tess | 9.5 | 4 | 4.5 | 8 | 14 | 40 | 5:00 |
| 2 | Sandy Milberg | Joe | 13 | 4.5 | 4.5 | 8.5 | 0 | 30.5 | 10:00 |
| 3 | Colleen Duncan | Rosie | 9 | 3.5 | 4 | 0 | 11 | 27.5 | 8:03 |
| 4 | Donna Beebe | Juice | 7.5 | 3 | 4.5 | 0 | 12 | 27 | 9:07 |
| 5 | Donna Beebe | Macey | 12.5 | 5 | 4.5 | 0 | 0 | 22 | 9:05 |
| 6 | Sheila Brumley-Rios | Jake | 13 | 4.5 | 4.5 | 0 | 0 | 22 | 10:00 |
| 7 | Diana Phillips | Pearl | 12.5 | 4.5 | 4.5 | 0 | 0 | 21.5 | 7:15 |
| 8 | Joyce Shephard | Jazz | 12.5 | 4.5 | 4.5 | 0 | 0 | 21.5 | 7:46 |
| 9 | Virginia Dains | Mick | 12.5 | 5 | 3.5 | 0 | 0 | 21 | 7:57 |
| 10 | Teri Tucker | Jim | 13.5 | 3 | 4 | 0 | 0 | 20.5 | 6:40 |
| 11 | Carolyn Erdman | Jude | 11.5 | 4 | 4.5 | 0 | 0 | 20 | |
| 12 | Sheila Brumley-Rios | Gus | 11 | 3.5 | 5 | 0 | 0 | 19.5 | 10:00 |
| 13 | Steve Moody | Cady Beth | 9 | 5 | 5 | 0 | 0 | 19 | 6:00 |
| 14 | Carolyn Erdman | Codi | 11 | 4 | 4 | 0 | 0 | 19 | 7:57 |
| 15 | Marcia Jeppson | Casey | 7.5 | 3.5 | 4.5 | 0 | 0 | 15.5 | 10:00 |
| 16 | Dean Watson | Shadow | 9.5 | 1.5 | 4 | 0 | 0 | 15 | 10:00 |
| 17 | Virginia Dains | Rey | 8 | 4 | 3 | 0 | 0 | 15 | 10:00 |
| 18 | Steve Moody | Sami | 8.5 | 3.5 | 3 | 0 | 0 | 15 | 6:38 |
| 19 | Jack Mathieson | Lark | 10.5 | 0 | 0 | 0 | 0 | 10.5 | 5:36 |
| 20 | Dean Watson | Gel | 7 | 0.5 | 2.5 | 0 | 0 | 10 | 7:00 |
| 21 | Joyce Shephard | Shep | 9 | 0 | 0 | 0 | 0 | 9 | 2:40 |
| 22 | Meta Metal | Ben | 9 | 0 | 0 | 0 | 0 | 9 | 5:45 |
| 23 | Sarah Bennett | Molly | 7 | 0 | 0 | 0 | 0 | No Score | 5:37 |
| 24 | Colleen Duncan | Ethel | 4.5 | 0 | 0 | 0 | 0 | No Score | 9:14 |
| 25 | Catlyn Gilman | Ellie | 4.5 | 0 | 0 | 0 | 0 | No Score |
Pro Novice Results
| Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catlyn Gilman | Jodie | 7.5 | 4 | 5 | 0 | 11 | 27.5 | 7:56 |
| 2 | Colleen Duncan | Reba | 7 | 3.5 | 4.5 | 0 | 0 | 15 | 12:00 |
| 3 | Colleen Duncan | Rosco | 6.5 | 4 | 0.5 | 0 | 0 | 11 | 6:30 |
| 4 | Davey Rovegno | Trudy | 8.5 | 2 | 0 | 0 | 0 | 10.5 | 4:00 |
| 5 | Kyle | Shake | 5.5 | 0 | 0 | 0 | 0 | 5.5 | |
| 6 | Kim Cooney | Kip | 5 | 0 | 0 | 0 | 0 | 5 | 4:09 |
| 7 | Steve Moody | Tip | 4 | 0 | 0 | 0 | 0 | 4 | |
| Non-Compete | |||||||||
| Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
| 1 | Keni Meyer | Mary Jo | 5 | 3 | 1.5 | 0 | 0 | 9.5 | 7:50 |
Jodee, 1st place pro-novice