Open Winner: Nancy Todd with Grit | Judge: Sophia Bates | Scribe: Catlyn Gilman | Videos courtesy of Donna Beebe
Open Trial Results
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Nancy Todd | Grit | 11.5 | 3.5 | 3.5 | 9 | 13.5 | 41 | 6:39 |
2 | Colleen Duncan | Rosie | 9 | 4 | 5 | 9 | 13.5 | 40.5 | 3:24 |
3 | Meta Metal | Ben | 8.5 | 4.5 | 4.5 | 9.5 | 13.5 | 40.5 | 4:39 |
4 | Dean Watson | Shadow | 6 | 4.5 | 4.5 | 10 | 14.5 | 39.5 | 4:40 |
5 | Colleen Duncan | Ethel | 7 | 4 | 4.5 | 9 | 14 | 38.5 | 3:39 |
6 | Donna Beebe | Macey | 8 | 4 | 4 | 9 | 12 | 37 | 3:58 |
7 | Donna Beebe | Juice | 6.5 | 1.5 | 4.5 | 8.5 | 14 | 35 | 4:20 |
8 | Dean Watson | Gel | 5.5 | 3.5 | 4.5 | 7 | 12 | 32.5 | 3:52 |
9 | Melissa Turner | Bug | 9 | 4 | 4.5 | 17.5 | 4:15 |
Open Runs
Playlist
5 Videos
Pro Novice Trial Results
Pro Novice Winner: Catlyn Gilman with Ellie
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Catlyn Gilman | Ellie | 5.5 | 4.5 | 5 | 14 | 29 | 6:11 | |
2 | Kim Cooney | Kip | 7 | 4.5 | 3.5 | 13.5 | 28.5 | 5:02 | |
3 | Davey Rovegno | Trudy | 9 | 2.5 | 2.5 | 13 | 27 | 6:23 | |
4 | Diego | Carlo | 6 | 2 | 1 | 12 | 21 | 5:04 | |
5 | Tony Borges | Roo | 4.5 | 2.5 | 0 | 13.5 | 20.5 | 5:45 |
Pro Novice Runs
Playlist
2 Videos