Open Winner: Carolyn Erdman with Codi | Judge: Joyce Shepherd
Open Trial Results
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Carolyn Erdman | Codi | 14.5 | 4 | 4 | 8.5 | 13 | 44 | 4:30 |
2 | Laura Rockwell | Lad | 12.5 | 5 | 4.5 | 6 | 13 | 41 | 4:30 |
3 | Nancy Todd | Grit | 13 | 4 | 1.5 | 7 | 12.5 | 38 | 9:20 |
4 | Steve Moody | Sami | 11 | 2.5 | 4 | 7 | 13.5 | 38 | 5:30 |
5 | Karen Kollgaard | Timbre | 12 | 0.5 | 0.5 | 7 | 14 | 34 | 8:24 |
6 | Sandra Milberg | Joe | 14 | 3.5 | 4 | 0 | 12 | 33.5 | 6:05 |
7 | Sandra Milberg | Tex | 9.5 | 5 | 4 | 0 | 14.5 | 33 | 5:52 |
8 | Colleen Duncan | Ethel | 13 | 2.5 | 4.5 | 8.5 | 0 | 28.5 | 7:50 |
9 | Rhonda Lauritsen | Connor | 13 | 3 | 2.5 | 0 | 0 | 18.5 | 7:52 |
10 | Steve Moody | Cady | 11.5 | 3.5 | 3.5 | 0 | 0 | 18.5 | 9:30 |
11 | Dean Watson | Shadow | 10.5 | 4.5 | 2.5 | 0 | 0 | 17.5 | 6:27 |
12 | Carolyn Erdman | Jude | 10.5 | 3.5 | 3 | 0 | 0 | 17 | 5:50 |
13 | Dean Watson | Gel | 14 | 0.5 | 1 | 0 | 0 | 15.5 | 9:05 |
14 | Catlyn Gilman | Remmy | 14 | 0 | 1 | 0 | 0 | 15 | 5:30 |
15 | Diana Phillips | Pearl | 14 | 0 | 0 | 0 | 0 | 14 | 3:30 |
16 | Rhonda Lauritsen | Tarn | 13.5 | 0 | 0 | 0 | 0 | 13.5 | 4:56 |
17 | Donna Beebe | Macey | 10.5 | 0 | 0 | 0 | 0 | 10.5 | 5:34 |
18 | Colleen Duncan | Rosie | 8 | 2 | 0 | 0 | 0 | 10 | 3:05 |
19 | Donna Beebe | Juice | 9.5 | 0 | 0 | 0 | 0 | 9.5 | 6:45 |
20 | Meta Metal | Ben | 9 | 0 | 0 | 0 | 0 | 9 | 5:40 |
21 | Karen Kollgaard | Mary Jo | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 6:50 |
22 | Diana Phillips | Clem | scratch | 0 | 0 | ||||
0 |
Second place winner Laura Rockwell with judge Joyce Shepherd