Congratulations to Donna Beebe for winning 1st place in Open with Macey and 1st place in Pro Novice with Jack. Jack was announced as 4th place at the trial, but once the scores were put on the spreadsheet, Jack came out 1st. Thank you to our judge Colleen Duncan.
Results
| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total |
| 1 | Donna Beebe | Macey | 11.5 | 5 | 5 | 10 | 14.5 | 46 |
| 2 | Virginia Dains | Mick | 14.5 | 3 | 5 | 9.5 | 12.5 | 44.5 |
| 3 | Donna Beebe | Lexy | 12.5 | 2 | 4 | 10 | 14.5 | 43 |
| 4 | Catlyn Gilman | Ellie | 10.5 | 4 | 4 | 10 | 14.5 | 43 |
| 5 | Al Vieira | Jess | 11 | 3.5 | 3.5 | 9.5 | 14.5 | 42 |
| 6 | Kim Cooney | Kipper | 11 | 4.5 | 4.5 | 7 | 11 | 38 |
| 7 | Catlyn Gilman | Jodie | 7 | 4.5 | 3.5 | 9.5 | 13.5 | 38 |
| 8 | Diego Andrade | Spark | 3 | 4 | 2.5 | 10 | 14 | 33.5 |
| 9 | Jennifer Stewart | Roxy | 11.5 | 3 | 4.5 | 12.5 | 31.5 | |
| 10 | Melissa Turner | Bug | 14.5 | 3 | 17.5 |
| Pro Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time |
| 1 | Donna Beebe | Jack | 12.5 | 3 | 4.5 | 14.5 | 34.5 | 3:43 |
| 2 | Patricia Wells | Lucy | 7.5 | 4 | 4.5 | 15 | 31 | 4:06 |
| 3 | Erick Muehlenbein | Ti | 12.5 | 2 | 2.5 | 13 | 30 | 4:25 |
| 4 | Erick Muehlenbein | Bo | 7.5 | 4.5 | 2 | 15 | 29 | 4:09 |
| 5 | Donna Beebe | Roy | 9 | 3.5 | 2.5 | 12 | 27 | 5:10 |
| 6 | Donna Beebe | Maple | 5.5 | 3.5 | 3.5 | 13.5 | 26 | 4:48 |
| 7 | Davy Rovegno | Trudy | 4.5 | 4 | 1 | 13 | 22.5 | 6:06 |
| 8 | Nadeen Speets | Rain | 11.5 | 4 | 3.5 | 19 | 5:44 | |
| 9 | Melissa Turner | Jewel | 10 | 2.5 | 12.5 | 4:20 | ||
| 10 | Robert Condon | Boots | 8.5 | 8.5 | 3:11 |






