Congratulations to our winners: (Open) Tina Blenn and Drew; (Pro-Novice) Lisa Bishop and Junior. Thank you to Colleen Duncan for judging the trial.
Open Results
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Tina Blenn | Drew | 14 | 5 | 5 | 10 | 13.5 | 47.5 | 3:59 |
2 | Kathy Garner | Zara | 14 | 4 | 2.5 | 8 | 12 | 40.5 | 3:13 |
3 | Steve Moody | Cady Beth | 7.5 | 5 | 4.5 | 8.5 | 14.5 | 40 | 5:47 |
4 | Nancy Todd | Grit | 9.5 | 3 | 4 | 10 | 11 | 37.5 | 7:47 |
5 | Steve Moody | Roadie | 7 | 4.5 | 4.5 | 9.5 | 11 | 36.5 | 4:47 |
6 | Marcia Jeppson | Casey | 10 | 4.5 | 4.5 | 6 | 11.5 | 36.5 | 5:21 |
7 | Donna Beebe | Macey | 11 | 3 | 2 | 7.5 | 6 | 29.5 | 6:24 |
8 | Meta Metal | Ben | 12 | 3 | 3.5 | 9.5 | 0 | 28 | 9:11 |
9 | Kathy Garner | Maple | 8 | 1 | 4 | 0 | 10 | 23 | 7:15 |
10 | Tina Blenn | Sid | 0 | No Score | |||||
11 | Robert Chavez | Capper | 0 | No Score | |||||
12 | Kimberlyn Cooney | Kipper | 0 | RT | |||||
13 | Donna Beebe | Juice | 0 | RT | |||||
14 | Catlyn Gilman | Ellie | 11.5 | 4 | 3.5 | 9 | 13 | NC | 6:28 |
Pro Novice Results
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | |
---|---|---|---|---|---|---|---|---|
1 | Lisa Bishop | Junior | 12 | 4 | 2.5 | 12.5 | 31 | |
2 | Davey Rovegno | Trudy | 9 | 3 | 3.5 | 11.5 | 27 | |
3 | Steve Moody | Tippy | 4 | 4 | 4 | 13.5 | 25.5 | |
4 | Kathy Garner | Ash | 8 | 3 | 2 | 12 | 25 | |
5 | Andy Edmondson | 0 | RT | |||||
6 | Catlyn Gilman | Jodie | 13 | 5 | 4 | 14 | NC |