Congratulations to our winners: (Open) Joyce Shepherd with Shep; and (Pro-Novice) Mike Collins with Annie. Thank you to Steve Moody for judging the trial, and to the Moody family for hosting RESDA.
Open Sheep Results
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Chute | Pen | Total | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Joyce Shephard | Shep | 9.5 | 1.5 | 4 | 6.5 | 14 | 35.5 | 8:11 |
2 | Joyce Shephard | Jazz | 12.5 | 2 | 2 | 12 | 28.5 | 8:40 | |
3 | Chris Cornett | Bella | 8 | 4.5 | 1.5 | 11 | 25 | 5:32 | |
4 | Mike Collins | Rip | 13 | 3 | 5 | 21 | 10:00 | ||
5 | Colleen Duncan | Ethel | 12 | 4 | 4.5 | 20.5 | 8:42 | ||
6 | Carolyn Erdman | Codi | 13 | 4 | 3 | 20 | 5:33 | ||
7 | Nancy Todd | Grit | 12.5 | 3.5 | 3 | 19 | 8:17 | ||
8 | Donna Beebe | Macey | 13 | 2 | 3.5 | 18.5 | 9:02 | ||
9 | Catlyn Gilman | Ellie | 11.5 | 4 | 2 | 17.5 | 8:11 | ||
10 | Donna Beebe | Juice | 9 | 4 | 3.5 | 16.5 | 8:35 | ||
11 | Jack Mathieson | Lark | 12.5 | 3 | 1 | 16.5 | 9:11 | ||
12 | Mike Collins | Nell | 13.5 | 2 | 1 | 16.5 | 9:31 | ||
13 | Colleen Duncan | Rosie | 11 | 4 | 1 | 16 | 8:48 | ||
14 | Carolyn Erdman | Jude | 13.5 | 1 | 1.5 | 16 | 10:00 | ||
15 | Robert McClelland | Maggie | 11 | 4.5 | 15.5 | 9:00 | |||
16 | Robert McClelland | BeBe | 11 | 2.5 | 2 | 15.5 | 9:25 | ||
17 | Tina Blenn | CKF Sid | 10 | 3.5 | 2 | 15.5 | 10:00 | ||
18 | Meta Metal | Ben | 10 | 3 | 2 | 15 | 9:52 | ||
19 | Karen Kollgaard | Mary Jo | 11 | 1 | 3 | 15 | 10:00 | ||
20 | Tina Blenn | HH Drew | 9 | 4.5 | 1 | 14.5 | 10:00 | ||
21 | Kim Cooney | Kipper | 12 | 2 | 14 | 7:55 |
Pro-Novice Sheep Results
Placing | Handler | Dog | O/L/F | Panel 1 | Panel 2 | Pen | Total | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Collins | Annie | 13 | 5 | 4.5 | 12 | 34.5 | 3:55 | |
2 | Mike Collins | Lenny | 10 | 4.5 | 2 | 12 | 28.5 | 6:15 | |
3 | David Hammond | Emma | 8 | 3.5 | 3 | 13 | 27.5 | 4:11 | |
4 | Mike Collins | Pearl | 13 | 5 | 3 | 21 | 8:00 | ||
5 | Tony Borges | Roo | 11 | 3.5 | 3.5 | 18 | 8:00 | ||
6 | Catlyn Gilman | Jodie | 9 | 4.5 | 4.5 | 18 | 8:00 | ||
7 | Stan Moody | Dot | 11 | 1 | 3.5 | 15.5 | 7:00 | ||
8 | Donna Beebe | Lexi | 5 | 4.5 | 5 | 14.5 | 5:42 | ||
9 | David Hammond | Scamp | 7 | 3.5 | 3.5 | 14 | 6:36 | ||
10 | Carolyn Erdman | Bindi | 6 | 2.5 | 4 | 12.5 | 5:00 | ||
11 | Davey | Trudy | 5.5 | 1 | 4 | 10.5 | 7:00 | ||
12 | Keni Meyer | Tret | 7 | 7 | 7:00 | ||||
13 | Andy | Reba | 5 | 5 | 8:00 | ||||
14 | Kyle | Shake | 3 | 1 | 4 | DQ |
Open Cattle Results
Placing | Handler | Dog | Total | Time | Awards |
---|---|---|---|---|---|
1 | Mike | Annie | 170 | 4:00 | $275 |
2 | Robert | BeBe | 90 | 6:00 | $165 |
3 | Tina | HR Drew | 90 | 6:00 | $110 |
4 | Mike | Pearl | 90 | 6:00 | |
5 | Donna | Macey | 75 | 6:00 | |
6 | David | Scamp | 70 | 6:00 | |
7 | Tina | CKF Sid | 60 | 6:00 | |
8 | Chris | Bella | 50 | 6:00 | |
9 | Colleen | Ethel | 45 | 6:00 | |
10 | Kyle | Shake | 40 | 6:00 | |
11 | Colleen | Rosie | 30 | 6:00 | |
12 | David | Tink | 30 | 6:00 | |
13 | Donna | Juice | 30 | 6:00 | |
14 | Robert | Maggie | 30 | 6:00 | |
15 | Tony | Roo | 30 | 6:00 |
Combined Sheep & Cattle Results: High Point
Dog | Open Sheep placing | Open Sheep points | Cattle points | Total points |
---|---|---|---|---|
BeBe | 16 | 15.5 | 90 | 105.5 |
Drew | 20 | 14.5 | 90 | 104.5 |
Macey | 8 | 18.5 | 75 | 93.5 |
Sid | 17 | 15.5 | 60 | 75.5 |
Ethel | 5 | 20.5 | 45 | 65.5 |
Rosie | 13 | 16 | 30 | 46 |
Juice | 10 | 16.5 | 30 | 46.5 |
Maggie | 15 | 15.5 | 30 | 45.5 |